Most Recent Bessemer City Homes For Sale
| View All Bessemer City Homes For Sale | ||
|
910 Chestnut St, Bessemer City, NC 28016 | $55,000 2 beds 1 bath |
|
404 E Texas Ave, Bessemer City, NC 28016 | $85,000 3 beds 1 bath |
|
272 Mountain Meadows Dr, Bessemer City, NC 28016 | $89,900 3 beds 2 baths |
Real Estate Resources |
Bessemer City Apartments
There are 229 apartments found in and near the Bessemer City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings